| 24,49 € | 489,90 € | 20 TB | External | HDD | USB | External | USB3.0 | Western Digital | New | WD Elements BWLG0200HBK-EESN 20TB Desktop Memory - USB 3.0 Compatible - Additional Storage for Photos, Music, Videos and All Other Files - Black |
| 25 € | 599,99 € | 24 TB | External | HDD | USB | External | USB3.0 | Western Digital | New | WD Elements 24 TB Desktop Storage, Desktop Storage USB 3.0 Compatible, Additional Storage for Photos, Music, Videos and all Other Files, Shockproof, Black |
| 29,99 € | 479,90 € | 16 TB | Internal | HDD | SATA | 3.5" | N/A | Seagate | Renewed | Seagate EXOS X16 16TB Internal Hard Drive 3.5 Inch SATA 6 Gbit/s 256 MB ST16000NM001G (Refurbished) |
| 30 € | 299,99 € | 10 TB | External | HDD | USB | External | USB3.0 | Western Digital | New | Western Digital 10 TB Elements Desktop external hard drive USB3.0 -WDBWLG0100HBK-EESN |
| 30,73 € | 799,00 € | 26 TB | Internal | HDD | SATA | N/A | N/A | Seagate | New | Seagate Exos 26TB Int. Server Hard drive ST26000NM000C Refurbished |
| 31,9 € | 319,00 € | 10 TB | Internal | HDD | SATA | N/A | N/A | Western Digital | Renewed | Western Digital Ultrastar HC510 10TB (Refurbished) |
| 31,9 € | 319,00 € | 10 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Seagate | Renewed | Seagate Exos X18 10TB Internal Server Hard Drive ST10000NM020G 3.5" HDD 512e/4Kn SATA 6Gb/s 7200RPM 256MB Cache (Refurbished) |
| 32,3 € | 645,99 € | 20 TB | External | HDD | USB | External | N/A | Seagate | New | Seagate 20TB One Touch Desktop Hard Drive | USB-C (STNB20000400) |
| 32,32 € | 517,11 € | 16 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Toshiba | Renewed | Toshiba MG Series MG08ACA16TE 16TB 3.5" SATA 6GB/s 7200RPM 512MB 24/7 Cache Internal Server Hard Drive |
| 32,37 € | 258,99 € | 8 TB | Internal | HDD | SATA | N/A | N/A | Seagate | New | Seagate Desktop 8TB External Hard Drive USB 3.0 (STGY8000400) |
| 35 € | 104,99 € | 3 TB | Internal | HDD | SAS | N/A | 200 RPM | Seagate | Renewed | Seagate ST33000650SS 3TB Baustelle ES SAS 7.200 U/min 64 MB 8,9 cm (3,5 Zoll) (Zertifiziert, generalüberholt) |
| 35 € | 104,99 € | 3 TB | Internal | HDD | SAS | N/A | N/A | Seagate | Renewed | ST33000650SS, Z29, KRATSG, PN 9SM260-880, FW 0005, Seagate 3TB SAS 3.5 Hard Drive (Refurbished) |
| 35 € | 104,99 € | 3 TB | Internal | HDD | SAS | N/A | N/A | Seagate | Renewed | Seagate Constellation ST33000650SS 3TB 7,2 K RPM 64 MB Cache 6 GB/s SAS 8,9 cm Enterprise HDD (Generalüberholt) |
| 36,66 € | 219,99 € | 6 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Seagate | Renewed | Seagate Enterprise Capacity ST6000NM0024 3.5" HDD Hard Drive - 6TB - 128MB Cache - 7200RPM - SATA 6Gb/s (Refurbished) |
| 36,85 € | 515,89 € | 14 TB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Seagate 14TB IronWolf NAS SATA 6Gb/s NCQ 256MB Cache 3.5-Inch Internal Hard Drive - (ST14000VN0008) |
| 36,88 € | 516,34 € | 14 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Seagate | New | Seagate 14TB IronWolf Pro 7200RPM SATA 6Gb/s 256MB Cache 3.5-Inch NAS Hard Disk Drive - (ST14000NE008) |
| 37,03 € | 518,42 € | 14 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Seagate | New | Seagate IronWolf Pro 14TB NAS Internal Hard Drive 3.5" 7200RPM CMR 256MB Cache SATA 6GB/S + 3 Year Rescue Service Model No: ST14000NT001 |
| 37,22 € | 669,99 € | 18 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Toshiba | New | TOSHIBA N300 18TB Internal NAS Hard Drive, 3.5 Inch SATA HDD, 7200 RPM, 24/7 Operation, Supports 1-8 Bay Systems, 128MB Cache, 180TB/Year Workload, 3 Year Warranty (HDEXZ10ZNA51F). |
| 37,45 € | 74,90 € | 2 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Seagate | Renewed | Seagate Constellation ES.3 2TB internal hard drive ST2000NM0033 3.5" HDD SATA 6Gb/s 7200RPM 128MB Cache |
| 37,45 € | 74,90 € | 2 TB | Internal | HDD | SATA | N/A | N/A | Hgst | Renewed | HGST HUS724020ALA640-2TB SATAIII 64MB, RAID 24x7 - RAID, Enterprise - Ultrastar 7K4000 (Refurbished) |
| 37,45 € | 74,90 € | 2 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Hgst | Renewed | Hitachi HGST Ultrastar 7K4000 2TB Internal Server Hard Drive HUS724020ALA640 3.5 Inch HDD SATA 6Gb/s 7200RPM 64MB Cache |
| 37,5 € | 149,99 € | 4 TB | Internal | HDD | SAS | N/A | 7200 RPM | Seagate | Renewed | Seagate Enterprise Capacity 3.5 HDD (Constellation ES) 4 TB 7200 RPM 6Gbps SAS 128 MB Cache Internal Bare Drive ST4000NM0023 (Renewed) |
| 37,5 € | 149,99 € | 4 TB | Internal | HDD | SAS | N/A | N/A | Seagate | Renewed | Seagate ST4000NM0023 4000GB SAS Hard Drive (Refurbished) |
| 38,12 € | 304,95 € | 8 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Seagate | New | Seagate ST8000DM004 Barracuda 8TB Internal Desktop Hard Drive (8.89cm (3.5in) 5400rpm, Sata III) |
| 38,33 € | 114,99 € | 3 TB | Internal | HDD | SAS | N/A | 7200 RPM | Seagate | Renewed | Seagate ST3000NM0023 - 3TB 7200RPM 3.5 SAS ENT HDD (Generalüberholt) |
| 38,33 € | 114,99 € | 3 TB | Internal | HDD | SAS | N/A | 7200 RPM | Seagate | Renewed | Seagate ST3000NM0023 - 3TB 7200RPM 3.5 SAS ENT HDD (Refurbished) |
| 39,1 € | 156,39 € | 4 TB | Internal | HDD | SAS | 3.5" | 7200 RPM | Seagate | Renewed | Seagate ST4000NM0025 - Exos 7E8, 3.5", 4TB, SAS, 7200RPM, 128MB cache (Refurbished) |
| 40,02 € | 640,32 € | 16 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Toshiba | New | Toshiba MG08 Series Hard Drive 16TB Internal 3.5" SATA 6Gb/s 7200rpm Buffer: 512MB |
| 40,31 € | 645,04 € | 16 TB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Seagate Exos X16 Enterprise Class 16 TB Internal Hard Drive HDD 3.5 Inch (ST16000NM002C) |
| 40,33 € | 725,91 € | 18 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Seagate | Renewed | Seagate Exos X18 Enterprise, 18TB HDD, CMR 3.5 inch, Hyperscale SATA 6GB/s, 7200 rpm, 512e, 4Kn, Low Latency with Improved Caching, HDD - Model No.: ST18000NM000J (Refurbished) |
| 40,87 € | 326,99 € | 8 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Toshiba | New | Toshiba N300 8TB 3.5" NAS HDD - 7200RPM, 512MB Cache, SATA III |
| 41,2 € | 205,99 € | 5 TB | External | HDD | USB | External | USB3.0 | Lacie | New | LaCie 5TB Rugged Mini External Portable Hard Drive | USB 3.0 (STJJ5000400) |
| 42,11 € | 505,28 € | 12 TB | Internal | HDD | SATA | N/A | 7200 RPM | Seagate | New | Seagate IronWolf Internal Hard Drive 3.5 12TB HDD 256MB 7200RPM Operation 24 Hours PC NAS for RV Sensor ST12000VN0008 |
| 42,38 € | 339,00 € | 8 TB | Internal | HDD | SATA | N/A | N/A | Seagate | New | Seagate HDD Internal 8 TB Exos E-Class SATA 3.5 Computer Hard Disk Drive - Silver |
| 42,49 € | 84,99 € | 2 TB | Internal | HDD | SAS | N/A | 7200 RPM | Seagate | Renewed | Seagate Constellation SAS interne Festplatte ST2000NM0001, 2000 GB, 3,5 Zoll, 2000 GB, 7200 RPM, 64 MB (Generalüberholt) |
| 42,5 € | 594,99 € | 14 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Toshiba | New | TOSHIBA N300 14TB Internal NAS Hard Drive, 3.5" SATA HDD, 7200 RPM, 24/7 Operation, Supports 1-8 Bay Systems, 128MB Cache, 180TB/Year Workload, 3 Year Warranty (HDEXZ12ZNA51F) |
| 42,92 € | 514,99 € | 12 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Toshiba | New | TOSHIBA N300 12TB Internal NAS Hard Drive, 3.5" SATA HDD, 7200 RPM, 24/7 Operation, Supports 1-8 Bay Systems, 128MB Cache, 180TB/Year Workload, 3 Year Warranty (HDEXZ13ZNA51F) |
| 43,3 € | 1.299,00 € | 30 TB | Internal | HDD | SATA | N/A | N/A | Seagate | New | Seagate 30TB IronWolf Pro Interne NAS-Festplatte | SATA (ST30000NTZ11) |
| 43,62 € | 785,14 € | 18 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Seagate | New | Seagate Exos X18 Enterprise, 18TB HDD, CMR 3.5", Hyperscale SATA 6GB/s, 7,200 rpm, 512e, 4Kn FastFormat (ST18000NM000J) |
| 43,69 € | 699,00 € | 16 TB | Internal | HDD | SATA | N/A | 7200 RPM | Seagate | New | Seagate IronWolf Pro 16 TB, NAS Internal Hard Drive HDD, 9 cm, 7200 rpm, CMR, 256 MB Cache, SATA 6 GB/s, Includes Data Rescue Service (ST16000NTZ01) |
| 43,99 € | 351,89 € | 8 TB | Internal | HDD | SATA | 3.5" | 5640 RPM | Western Digital | New | WD Blue 8TB 3.5" Internal HDD 215MB/s Read PC Hard Drive High Reliability SATA 6Gbps Interface 256MB Cache CMR 5640RPM Blue |
| 44,5 € | 444,99 € | 10 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Toshiba | New | TOSHIBA N300 10TB Internal NAS Hard Drive, 3.5" SATA HDD, 7200 RPM, 24/7 Operation, Supports 1-8 Bay Systems, 128MB Cache, 180TB/Year Workload, 3 Year Warranty (HDEX01QZNA51F) |
| 44,75 € | 895,00 € | 20 TB | Internal | HDD | SAS | N/A | 7200 RPM | Western Digital | New | Western Digital Ultrastar DC HC555 Disco Rigido Interno 20 TB 7200 Giri/min 512 MB 3.5 SAS3 (WD HD3.5 SAS3 20TB WUH722020CL5204/512e [Di]) |
| 44,88 € | 359,00 € | 8 TB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Seagate Skyhawk, 8TB, Video Internal Hard Drive, 3.5 Inch, SATA, 6Gb/s, 256MB Cache, for DVR/NVR Security Camera System, with Drive Health Management, Data Rescue Service, FFP (ST8000VXZ10) |
| 45,29 € | 452,90 € | 10 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | WD Red Plus 10 TB NAS Internal Hard Drive 3.5 Inch - 7200 rpm, SATA 6Gb/s |
| 45,45 € | 136,36 € | 3 TB | Internal | HDD | SATA | N/A | 7200 RPM | Seagate | Renewed | Seagate Internal Hard Drive Desktop Hard Drive 3TB SATA III 6Gb/s 3.5 Buffer 128MB 7200RPM (Refurbished) |
| 45,68 € | 730,94 € | 16 TB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Seagate Skyhawk AI 16TB, Video Internal Hard Drive, 3.5 Inch, SATA, 6Gb/s, 256MB Cache, for DVR/NVR Security Camera System, Data Rescue Service (ST16000VE004) |
| 45,7 € | 456,99 € | 10 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | WD Red Plus 10 TB NAS Internal Hard Drive 3.5 Inch - 7200 rpm, SATA 6Gb/s |
| 45,75 € | 823,53 € | 18 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | WD Red Pro 18TB NAS 3.5" Internal Hard Drive - 7200 RPM Class, SATA 6Gb/s, CMR, 512MB Cache |
| 45,83 € | 549,99 € | 12 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | WD Red Plus 12 TB NAS Internal Hard Drive 3.5 Inch - 7200 rpm, SATA 6Gb/s |
| 46,12 € | 369,00 € | 8 TB | Internal | HDD | SATA | N/A | 5400 RPM | Seagate | New | Seagate IronWolf 8 TB, NAS Internal Hard Drive HDD, 9 cm, 5400 rpm, 256 MB Cache, SATA 6 GB/s, Silver, Includes Data Rescue Service (ST8000VNZ02) |
| 46,18 € | 1.293,00 € | 28 TB | Internal | HDD | SATA | N/A | N/A | Seagate | New | Seagate 28TB IronWolf Pro Interne NAS-Festplatte | SATA (ST28000NTZ00) |
| 46,47 € | 371,77 € | 8 TB | Internal | HDD | SATA | 3.5" | 5640 RPM | Western Digital | New | WD Red Plus 8 TB NAS Internal Hard Drive 3.5 Inch - 5640 rpm, SATA 6Gb/s |
| 46,5 € | 279,00 € | 6 TB | Internal | HDD | SAS | 3.5" | N/A | Hgst | New | HGST He6 Ultrastar 6 TB Helium 3.5-Inch SAS Hard Disk Drive |
| 46,5 € | 279,00 € | 6 TB | Internal | HDD | SATA | N/A | N/A | Seagate | New | Seagate SkyHawk 6 TB, Internal Hard Drive HDD, Video Recording On Up to 64 Cameras, 9 cm, 256 MB Cache, SATA 6GB/s, Silver, includes Data Rescue Service (ST6000VXZ09) |
| 46,58 € | 559,00 € | 12 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Seagate | New | Seagate IronWolf Pro 12TB NAS Internal Hard Drive HDD - 3.5 Inch SATA 6Gb/s 7200RPM 256MB Cache for RAID Network Attached Storage Data Recovery Service - Frustration-Free Packaging |
| 46,77 € | 280,62 € | 6 TB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Seagate SkyHawk ST6000VX009 6TB Internal Hard Drive HDD, Video Recording up to 64 Cameras, 3.5 Inch, 64 MB Cache, SATA 6GB/s, Silver, FFP, incl. 3 Year Rescue Service |
| 46,99 € | 46,99 € | 1 TB | Internal | HDD | SATA | 3.5" | N/A | Western Digital | Renewed | Western Digital AV-GP 1TB Internal Hard Drive WD10EURX 3.5 Inch HDD SATA 6Gb/s 64 MB |
| 47,24 € | 1.133,85 € | 24 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | WD Red Pro 24 TB NAS Internal Hard Drive 3.5 Inch - 7200 rpm, SATA 6 Gb/s |
| 47,25 € | 189,00 € | 4 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Seagate | New | Seagate Barracuda, internal hard drive 4 TB HDD, 3.5 inch, 5400 rpm, 256 MB cache, SATA 6 GB / s, silver, FFP, model no .: ST4000DMZ04, (packaging may vary) |
| 47,38 € | 379,00 € | 8 TB | Internal | HDD | SATA | N/A | 7200 RPM | Seagate | New | Seagate IronWolf Pro 8 TB, NAS Internal Hard Drive HDD, 9 cm, 7200 rpm, CMR, 256 MB Cache, SATA 6 GB/s, Includes Data Rescue Service (ST8000NTZ01) |
| 47,38 € | 379,00 € | 8 TB | Internal | HDD | SATA | N/A | 7200 RPM | Seagate | Renewed | Seagate IronWolf Pro 8 TB, NAS Internal Hard Drive HDD, 9 cm, 7200 rpm, CMR, 256 MB Cache, SATA 6 GB/s, Includes Data Rescue Service (ST8000NTZ01) |
| 47,97 € | 191,89 € | 4 TB | Internal | HDD | SATA | N/A | N/A | Toshiba | New | Toshiba 4TB S300 Surveillance HDD - 3,5' SATA Internal Hard Drive Unterstützt bis zu 64 HD-Kameras bei einer Auslastung von 180TB/Jahr (HDWT840UZSVA) |
| 48,06 € | 288,36 € | 6 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Western Digital | New | WD Red Plus 6 TB NAS Internal Hard Drive 3.5 Inch - 5400 rpm, SATA 6Gb/s |
| 48,5 € | 291,00 € | 6 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Western Digital | New | Western Digital WD Red internal hard drive 6TB (3.5 inch, NAS hard drive, 5400 rpm, SATA 6 Gbit / s, NASware technology, for NAS systems in continuous operation) red |
| 48,5 € | 581,99 € | 12 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | WD Purple Pro 12TB Internal Hard Drive 3.5" - OptiNAND, 550TB/Year Workload Rate, 256MB Cache, 7200RPM, AllFrame AI Technology |
| 48,66 € | 1.167,78 € | 24 TB | Internal | HDD | SATA | N/A | N/A | Toshiba | New | Toshiba Enterprise MG11ACA24TE 24 TB |
| 48,74 € | 389,95 € | 8 TB | Internal | HDD | SAS | 3.5" | 7200 RPM | Seagate | New | Seagate ST8000NM0075 - ENTERPRISE CAPACITY 3.5 HDD 8TB - 3.5IN 7200RPM 12GB/S SAS 512E |
| 49,66 € | 297,95 € | 6 TB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Seagate Constellation st6000nm0044 – Hard drive – Serial ATA III, 6000 GB, 8.89 cm (3.5 "), 11.27 W, 6.9 W, 5 – 60 °C) |
| 49,83 € | 299,00 € | 6 TB | Internal | HDD | SATA | N/A | 5400 RPM | Seagate | New | Seagate IronWolf 6 TB, NAS Internal Hard Drive HDD, 9 cm, 5400 rpm, 256 MB Cache, SATA 6 GB/s, Silver, Includes Data Rescue Service (ST6000VNZ06) |
| 49,92 € | 599,00 € | 12 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | WD Red Plus Internal Hard Drive NAS 12 TB (3.5 inch, Workload Rate 180 TB/year, 7200 rpm, 256 MB Cache, NASware Firmware for Compatibility, 8 Bays) Red |
| 49,96 € | 1.199,00 € | 24 TB | Internal | HDD | SATA | N/A | 7200 RPM | Seagate | New | Seagate IronWolf Pro 24 TB, NAS Internal Hard Drive HDD, 9 cm, 7200 rpm, CMR, 256 MB Cache, SATA 6 GB/s, Includes Data Rescue Service (ST24000NTZ02) |
| 49,98 € | 199,94 € | 4 TB | Internal | HDD | SAS | 3.5" | 7200 RPM | Hgst | Renewed | HGST Ultrastar 7K6000 4TB HDD 7200rpm SAS 128MB 4KN ISE Cache 24x7 12 Gb/s 8.9 cm 3.5 Inch Internal HUS726040AL4210 (Refurbished) |
| 50 € | 149,99 € | 3 TB | Internal | HDD | SAS | N/A | N/A | Hgst | Renewed | HGST 0B26311 - ULTRASTAR 7K3000 3TB SAS ULTRA - 3.5 7200 64MB HUS723030ALS640 (Generalüberholt) |
| 50,28 € | 502,80 € | 10 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Seagate | New | Seagate IronWolf Pro 10 TB, NAS Internal Hard Drive, 3.5 Inch, 7200 rpm, CMR, 256 MB Cache, SATA 6 GB/S, Data Rescue Services (ST10000NT001) |
| 50,33 € | 503,27 € | 10 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | WD Purple Pro 10TB Internal Hard Drive 3.5" - OptiNAND, 550TB/Year Workload Rate, 256MB Cache, 7200rpm, AllFrame AI Technology |
| 50,6 € | 404,80 € | 8 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | WD Red Pro 8TB NAS 3.5" Internal Hard Drive - 7200 RPM Class, SATA 6Gb/s, CMR, 256MB Cache |
| 50,69 € | 101,38 € | 2 TB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Seagate ST2000VM003 Pipeline HD 2 TB 3.5-Inch Internal Hard Drive - Black |
| 50,99 € | 203,95 € | 4 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Western Digital | New | WD Red Plus 4 TB NAS Internal Hard Drive 3.5 Inch - 5400 rpm, SATA 6Gb/s |
| 50,99 € | 203,95 € | 4 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Western Digital | Renewed | WD Red Plus 4 TB NAS Internal Hard Drive 3.5 Inch - 5400 rpm, SATA 6Gb/s |
| 51 € | 816,00 € | 16 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Seagate | New | Seagate Exos X18 Enterprise, 16TB HDD, CMR 3.5", Hyperscale SATA 6GB/s, 7,200 rpm, 512e, 4Kn FastFormat (ST16000NM000J) |
| 51,17 € | 307,04 € | 6 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Seagate | New | Seagate IronWolf Pro 6 TB, NAS Internal Hard Drive, 3.5", 7200 rpm, CMR, 256 MB Cache, SATA 6 GB/SData Rescue Services (ST6000NT001) |
| 51,75 € | 413,99 € | 8 TB | Internal | HDD | SATA | 3.5" | 5640 RPM | Western Digital | New | WD Red Plus Internal Hard Drive NAS 8 TB (3.5 inch, Workload Rate 180 TB/year, 5640 rpm, 128 MB Cache, NASware Firmware for Compatibility, 8 Bays) Red |
| 52,14 € | 729,95 € | 14 TB | Internal | HDD | SAS | 3.5" | N/A | Western Digital | New | WD C 8.9cm (3.5") 14TB SAS WUH721414AL5204 7200 512MB |
| 52,19 € | 208,75 € | 4 TB | Internal | HDD | SATA | N/A | N/A | Western Digital | New | WD Red™ Plus, 4TB |
| 52,25 € | 209,00 € | 4 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Western Digital | New | WD WD40EFRX 4TB Red Internal Hard Drive 8.9 cm (3.5 Inches) 5400 rpm 64 MB Cache SATA |
| 52,72 € | 105,44 € | 2 TB | Internal | HDD | SAS | N/A | 7200 RPM | Seagate | Renewed | Seagate Constellation SAS 2TB 2048GB SAS Hard Drive - Hard Drives (2048GB, SAS, 7200rpm, 3.5, Server/Workstation, 16MB) (Refurbished) |
| 53 € | 212,00 € | 4 TB | Internal | HDD | SATA | N/A | 5400 RPM | Seagate | New | Seagate IronWolf 4 TB, NAS Internal Hard Drive HDD, 9 cm, 5400 rpm, CMR, 64 MB Cache, SATA 6GB/s, Silver, Includes Data Rescue Service (ST4000VNZ06) |
| 53 € | 212,00 € | 4 TB | Internal | HDD | SATA | N/A | N/A | Seagate | New | Seagate SkyHawk 4 TB, Internal Hard Drive HDD, Video Recording On Up to 64 Cameras, 9 cm, 256 MB Cache, SATA 6GB/s, Silver, includes Data Rescue Service (ST4000VXZ16) |
| 53,15 € | 318,89 € | 6 TB | Internal | HDD | SATA | N/A | 7200 RPM | Seagate | Renewed | 'Interne Festplatte – Seagate Enterprise Capacity 3.5 HDD SATA 6 Gbit/s 6 to – Festplatte Server 3.5 6 TB 7200 RPM 128 MB SATA 6 Gb/s (Bulk) (Generalüberholt) |
| 53,17 € | 637,99 € | 12 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | WD Red Pro 12TB NAS 3.5" Internal Hard Drive - 7200 RPM Class, SATA 6 Gb/s |
| 53,7 € | 536,97 € | 10 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | WD Red Pro 10TB NAS 3.5" Internal Hard Drive - 7200 RPM Class, SATA 6Gb/s |
| 53,74 € | 107,49 € | 2 TB | External | HDD | USB | External | N/A | Intenso | New | Intenso 6028680 Memory Board Portable Hard Drive 2TB, Portable External |
| 53,75 € | 215,00 € | 4 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Western Digital | New | WD Red Plus Internal Hard Drive NAS 4 TB (3.5 inch, data transfer up to 175 MB/s, workload 180 TB/year, 5400 rpm, 128 MB cache, 8 bays) - Red |
| 53,75 € | 860,00 € | 16 TB | Internal | HDD | SAS | N/A | 7200 RPM | Western Digital | New | Western Digital Ultrastar Dc Hc555 Disco Rigido Interno 16 Tb 7200 Giri/min 512 MB 3.5 Sas3 (WD Ultrastar Dc Hc555 - 16 Tb - Sas 12) |
| 54,5 € | 326,99 € | 6 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Toshiba | New | TOSHIBA N300 6TB Internal NAS Hard Drive, 3.5" SATA HDD, 7200 RPM, 24/7 Operation, Supports 1-8 Bay Systems, 128MB Cache, 180TB/Year Workload, 3 Year Warranty (HDEX01SZNA51F) |
| 54,75 € | 219,00 € | 4 TB | Internal | HDD | SATA | 3.5" | N/A | Western Digital | New | WD Red Plus Internal Hard Drive NAS 4 TB (3.5 inch, Workload Rate 180 TB |
| 54,89 € | 54,89 € | 1 TB | Internal | HDD | SATA | N/A | N/A | Western Digital | New | Western Digital AV-GP 1TB 3,5' SATA-600 64MB (WD10EURX) IntelliPower 1000GB Internal Hard Drive |
| 54,96 € | 329,75 € | 6 TB | Internal | HDD | SAS | 3.5" | 7200 RPM | Dell | New | Dell PRNR6 6TB 12Gb/s 7200RPM SAS 512e 3.5" Hard Drive |
| 55 € | 549,95 € | 10 TB | Internal | HDD | SAS | N/A | 7200 RPM | Seagate | New | Seagate Enterprise ST10000NM0226 10000 Go SAS 10000GB SAS 7200RPM 3.5HDD RGB MS |
| 55 € | 330,00 € | 6 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Western Digital | New | WD Red Plus Internal Hard Drive NAS 6 TB (3.5 inch, Workload Rate 180 TB/year, 5400 rpm, 256 MB Cache, NASware Firmware for Compatibility, 8 Bays) Red |
| 55,81 € | 223,23 € | 4 TB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Seagate Constellation ES. 3 4TB Hard Disk Drive (Serial ATA III, 4000 GB, 8.89 cm (3.5 "), 11.27 W, 6.73 W, 5 – 60 °C) |
| 56,2 € | 337,21 € | 6 TB | Internal | HDD | SATA | 3.5" | 5640 RPM | Western Digital | New | WD Red Plus Internal Hard Drive NAS 6 TB (3.5 Inches, Data Transfer up to 185 MB/s, Workload 180 TB/Year, 5640 rpm, 128 MB Cache, 8 Bays) Red |
| 58,9 € | 235,60 € | 4 TB | Internal | HDD | SATA | N/A | N/A | Synology | New | Synology 4TB HAT3300 HDD - 1 Million Hours MTBF, 180TB/Year Workload, 5400 PRM |
| 59,9 € | 59,90 € | 1 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | Renewed | WD Blue WD10EZEX 1TB 7200RPM SATA 6Gb/s 64MB Cache 3.5" Certified Refurbished Hard Drive |
| 59,99 € | 119,99 € | 2 TB | External | HDD | USB | External | USB3.2g1 | Western Digital | New | WD 2TB Elements AE Portable External Hard Drive, SuperSpeed USB 3.2 Gen 1/USB 3.0, Plug and Play Expansion, Formatted for Windows, Black |
| 60,59 € | 121,18 € | 2 TB | Internal | HDD | SAS | N/A | 7200 RPM | Seagate | Renewed | Seagate Constellation ST32000444SS 2TB SAS 3.5 7200RPM 16MB Buffer (Refurbished) |
| 60,95 € | 121,90 € | 2 TB | External | HDD | USB | External | N/A | Toshiba | New | Toshiba Canvio Flex 2 TB Metallic Blue |
| 61,25 € | 245,00 € | 4 TB | Internal | HDD | SATA | 3.5" | N/A | Western Digital | New | Western Digital RE4 - 4TB 3.5-inch Enterprise SATA Hard Drive - OEM |
| 61,66 € | 369,95 € | 6 TB | Internal | HDD | SAS | 3.5" | 7200 RPM | Seagate | New | Seagate Exos 7E8 ST6000NM0095 - 6TB 7200rpm 256MB 3.5 Inch SAS1200 |
| 62,25 € | 373,51 € | 6 TB | Internal | HDD | SAS | 3.5" | 7200 RPM | Seagate | Renewed | SEAGATE Enterprise Capacity 6TB HDD SED 7200rpm SAS 12Gb/s 256MB Cache 8.9cm 3.5" 24x7 512 Emulation BL (Refurbished) |
| 62,25 € | 249,00 € | 4 TB | Internal | HDD | SATA | N/A | 7200 RPM | Seagate | New | Seagate IronWolf Pro 4 TB, NAS Internal Hard Drive HDD, 9 cm, 7200 rpm, CMR, 256 MB Cache, SATA 6 GB/s, Includes Data Rescue Service (ST4000NTZ01) |
| 62,37 € | 187,10 € | 3 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Hgst | Renewed | Hitachi HGST UltraStar 7K4000 3TB (HUS724030ALE641) 3.5 Inch SATA-600 64MB 7200RPM, RAID 24x7 ENTERPRISE (Refurbished) |
| 62,67 € | 188,00 € | 3 TB | Internal | HDD | SATA | 3.5" | 5900 RPM | Seagate | New | Seagate IronWolf 3 TB ST3000VN007 internal hard drive (8.9 cm (3.5 inch), 64 MB cache, 5900 RPM, SATA 6 GB / s) |
