| $43.91 | $878.11 | 20 TB | External | SSD | USB | External | N/A | Seagate | New | Seagate Expansion Desktop 20TB External Hard Drive, for Desktop and Laptop, Black |
| $48.2 | $482.05 | 10 TB | Internal | HDD | SATA | N/A | N/A | Western Digital | New | Western Digital 10TB Elements Desktop Hard Drive, WDBBKG0100HBK-AESN (Australian Version), Black |
| $48.44 | $242.20 | 5 TB | External | SSD | USB | External | USB3.2g1 | Seagate | New | Seagate Game Drive for Xbox, 5TB, External Hard Drive Portable, USB 3.2 Gen 1, White with Built-in Green LED bar, Xbox Certified, 2 Year Rescue Services (STKX5000100) |
| $48.58 | $388.66 | 8 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Seagate | New | Seagate Barracuda 8TB Internal Hard Drive HDD – 3.5 Inch Sata 6 Gb/s 5400 RPM 256MB Cache for Computer Desktop PC – Frustration Free Packaging (ST8000DM004) |
| $49.14 | $1,375.84 | 28 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Seagate | New | Seagate Exos 28TB Internal Server Hard Drive ST28000NM000C 3.5 Inch HDD SATA 6Gb/s 7200RPM 512MB Cache (Refurbished) |
| $50.05 | $100.09 | 2 TB | Internal | SSD | SATA | N/A | N/A | Hgst | New | HGST 2TB SATA 7.2K HDD HUA723020ALA640 HP (Renewed) |
| $50.23 | $301.40 | 6 TB | External | SSD | USB | External | N/A | Seagate | New | SEAGATE Expansion Desktop External 6To |
| $50.58 | $505.80 | 10 TB | External | SSD | USB | External | N/A | Seagate | New | Seagate 10TB Expansion Desktop Hard Drive | Desktop HDD for easy backup, plug and play, drag and drop, detects Windows & Mac automatically. 2 year warranty + rescue |
| $56.4 | $225.59 | 4 TB | External | SSD | USB | External | USB3.0 | Seagate | New | Seagate Portable 4TB External Hard Drive HDD – USB 3.0 for PC, Mac, Xbox, & PlayStation - 1-Year Rescue Service (STGX4000400) |
| $57.55 | $460.41 | 8 TB | Internal | HDD | SATA | 3.5" | 5640 RPM | Western Digital | New | Western Digital WD Red Plus Internal Hard Drive 8TB CMR 3.5 inch SATA 5640 RPM 256MB NAS WD80EFPX-AJP Eco Package |
| $57.83 | $462.61 | 8 TB | Internal | HDD | SATA | 3.5" | 5640 RPM | Western Digital | New | Western Digital WD Blue Internal Hard Drive 8TB CMR 3.5-inch SATA 5640 RPM 256MB Cache 256MB PC |
| $58.3 | $699.60 | 12 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | Western Digital 12TB WD Blue Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 512 MB Cache, 3.5" - WD120EAGZ |
| $59.31 | $949.00 | 16 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Seagate | New | Seagate Barracuda 16TB Internal Hard Drive, 7200 U/Min, 512MB Cache, SATA 6Gb/s, 3.5" (ST16000DM001) |
| $59.52 | $714.20 | 12 TB | External | SSD | USB | External | USB3.0 | Seagate | New | Seagate Expansion 12TB USB3.0 External Hard Drive - Black |
| $59.6 | $715.15 | 12 TB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Seagate Ironwolf Pro 12000 GB Internal Hard Drive, 3.5 Inch Size | Professional NAS HDD. 24/7 performance, AgileArray, All-CMR, 550TB/year, health monitoring. 5-Year Warranty + 3-Year Rescue |
| $59.6 | $715.15 | 12 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | Western Digital 12TB WD Red Plus NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 GB/s, CMR, 512 MB Cache, 3.5" - WD120EFGX |
| $61.72 | $493.79 | 8 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Seagate | New | Seagate IronWolf Pro 8TB NAS Internal Hard Drive HDD 3.5" 7200RPM CMR 256MB Cache SATA 6GB/S Includes Data Rescue Service (ST8000NTZ01) |
| $61.89 | $495.13 | 8 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Seagate | New | Seagate IronWolf 8TB NAS Internal Hard Drive HDD 3.5 Inch 5400 RPM 256 MB Cache SATA 6 Gb/s Silver incl. Data Rescue Service (ST8000VNZ02) |
| $62.25 | $311.23 | 5 TB | External | SSD | USB | External | N/A | Western Digital | New | WD 5TB My Passport Portable Hard Drive, Works with USB-C and USB-A, Windows PC, Mac, Chromebook, Gaming Consoles and Mobile Devices, Backup Software and Password Protection - WDBRMD0050BGY-WESN |
| $63.06 | $378.36 | 6 TB | External | SSD | USB | External | N/A | Western Digital | New | Western Digital WD My Passport 6TB Portable External Hard Drive, White (WDBR9S0060BWT-WESN) |
| $63.93 | $255.71 | 4 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Seagate | New | Seagate internal hard disk 3.5 inches 4TB PC users BarraCuda (SATA 6Gb / s / 5400rpm / 2-year warranty) regular agency goods ST4000DM004 |
| $64.19 | $1,540.67 | 24 TB | External | SSD | USB | External | USB3.1g1 | Western Digital | New | WD 24TB Elements External Desktop Hard Drive, USB 3.1 Gen 1, Fast transfer rates, Easy add on storage for all your pictures, videos, music and documents, Black |
| $64.27 | $321.36 | 5 TB | External | SSD | USB | 2.5" | USB3.0 | Seagate | New | Seagate Game Drive PS4/PS5 5TB Portable External Hard Drive 2.5 Inch USB 3.0 White LED Blue Includes 2 Weeks PlayStation+ (STLV5000202) |
| $64.74 | $323.72 | 5 TB | External | SSD | USB | External | USB3.2g1 | Western Digital | New | WD_Black P10 5TB Game Drive, Portable External Hard Drive, Speeds Up to 130 MB/s, USB 3.2 Gen 1, Works with PlayStation, Xbox, PC, Save up to 150 Games, Includes One Month Discord Nitro Offer, Camo |
| $66.21 | $529.70 | 8 TB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Seagate Ironwolf 3.5" ST8000VN002-TD RV Sensor for PC NAS (Amazon.co.jp Exclusive) 8TB Internal HDD (CMR) 3 Year 6 Month Warranty 24 Hours Operation |
| $66.29 | $331.44 | 5 TB | External | SSD | USB | External | USB3.1 | Western Digital | New | WD 5TB My Passport, Portable External Hard Drive, Blue, Backup Software with Defense Against ransomware, and Password Protection, USB 3.1/USB 3.0 Compatible - WDBPKJ0050BBL-WESN |
| $66.33 | $398.00 | 6 TB | External | SSD | USB | External | N/A | Western Digital | New | WD 6TB My Passport Portable External Hard Drive, Black, Includes Backup Software with Defense Against ransomware, and Password Protection - WDBR9S0060BBK-WESN |
| $67.37 | $336.85 | 5 TB | External | SSD | USB | External | N/A | Seagate | New | Seagate Firecuda 5TB Game Drive Portable HDD, Black |
| $67.52 | $337.58 | 5 TB | External | SSD | USB | External | N/A | Western Digital | New | WD 5TB My Passport Portable External Hard Drive HDD with Password Protection and Backup Software, White - WDBPKJ0050BWT-WESN |
| $68.08 | $340.41 | 5 TB | External | SSD | USB | 2.5" | N/A | Lacie | New | LaCie Rugged Mini, 5TB, 2.5", Portable External Hard Drive, for PC and Mac, Shock, Drop and Pressure Resistant, 2 Year Rescue Services (STJJ5000400) |
| $68.34 | $410.03 | 6 TB | External | SSD | USB | External | USB3.2g1 | Western Digital | New | WD 6TB Elements Portable External Hard Drive for Windows, USB 3.2 Gen 1/USB 3.0 for PC & Mac, Plug and Play Ready - WDBHJS0060BBK-WESN |
| $68.4 | $342.02 | 5 TB | External | SSD | USB | External | USB3.0 | Seagate | New | Seagate Game Drive for PS5 5TB External HDD - USB 3.0, Officially Licensed, Blue LED (STLV5000100) |
| $68.99 | $551.90 | 8 TB | Internal | HDD | SATA | 3.5" | N/A | Western Digital | New | Western Digital 8TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5" - WD85PURZ |
| $69.25 | $415.52 | 6 TB | External | SSD | USB | External | USB3.1 | Western Digital | New | WD 6TB My Passport for Mac, Navy,Portable External Hard Drive with Backup Software and Password Protection, USB 3.1/USB 3.0 Compatible - WDBK6C0060BBL-WESN |
| $69.96 | $559.68 | 8 TB | Internal | HDD | SATA | 3.5" | 5640 RPM | Western Digital | New | Western Digital 8TB WD Red Plus NAS Internal Hard Drive HDD - 5640 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" - WD80EFPX |
| $69.99 | $279.96 | 4 TB | External | SSD | USB | External | N/A | Western Digital | New | WD 4TB My Passport Portable Hard Drive, Works with USB-C and USB-A, Windows PC, Mac, Chromebook, Gaming Consoles, and Mobile Devices, Backup Software and Password Protection - WDBRMD0040BGY-WESN |
| $71.25 | $285.00 | 4 TB | External | SSD | USB | External | USB3.2 | Toshiba | New | Toshiba Canvio Gaming X2 4TB Portable External Hard Drive, USB 3.2, for Play Station and Xbox, Dark Grey (HDTX240AK3CA) |
| $71.49 | $428.94 | 6 TB | External | SSD | USB | External | N/A | Western Digital | New | WD_Black P10 6TB Game Drive, Portable External Hard Drive, Speeds Up to 130 MB/s, Works with Console, PC, PlayStation, Xbox, Save Up to 125 Games, Portable Game Drive, Black |
| $71.52 | $715.15 | 10 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | Western Digital 10TB WD_Black Performance Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 512 MB Cache, 3.5" - WD102FZBX |
| $71.52 | $715.15 | 10 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | Western Digital WD102PURP Purple Pro 10TB 3.5" Surveillance HDD 7200RPM 256MB SATA3 265MB/s 550TBW 24x7 64 Cameras AV NVR DVR 2.5mil MTBF 5yrs |
| $72 | $864.00 | 12 TB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Seagate NAS HDD IronWolf 3.5" 12000 GB Serial ATA III |
| $72.3 | $361.51 | 5 TB | External | SSD | USB | External | N/A | Lacie | New | LACIE 5TB Rugged Portable USB Type-C |
| $72.84 | $582.70 | 8 TB | External | SSD | USB | External | USB3.2g1 | Seagate | New | Seagate Game Drive Hub, 8 TB, External Hard Drive Desktop HDD - USB 3.2 Gen 1, Dual USB-C and USB-A Ports, Xbox Certified, with Xbox Green LED Lighting and 3 Year Rescue Services (STKW8000402) |
| $73.18 | $439.07 | 6 TB | External | SSD | USB | External | USB3.0 | Seagate | New | Seagate Expansion 6TB USB 3.0 Desktop HDD, Black |
| $73.47 | $734.71 | 10 TB | External | SSD | USB | External | N/A | Seagate | New | Seagate One Touch Desktop Hub External Hard Drive with Rescue, 10 TB, Black |
| $73.51 | $367.57 | 5 TB | External | SSD | USB | External | USB3.1 | Western Digital | New | Western Digital 5TB My Passport Ultra for Mac Silver Portable External Hard Drive HDD, USB-C and USB 3.1 Compatible - WDBPMV0050BSL-WESN |
| $73.59 | $294.38 | 4 TB | External | SSD | USB | External | USB3.1 | Buffalo | New | Buffalo Buffalo Mini Station Portable HDD for USB3.1 (Gen1) / USB3.0 4TB HD-PCFS4.0U3-GBA |
| $73.85 | $590.77 | 8 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | Western Digital 8TB WD_Black Performance Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 256 MB Cache, 3.5" - WD8002FZBX |
| $74.16 | $296.62 | 4 TB | External | SSD | USB | External | USB3.0 | Toshiba | New | Toshiba Canvio Advance 4TB Portable External Hard Drive USB 3.0, Red - HDTCA40XR3CA |
| $74.33 | $371.66 | 5 TB | External | SSD | USB | External | N/A | Lacie | New | LaCie Secure USB-C 5TB Mobile External Hard Drive, Space Grey | Premium portable HDD, 5Gbps password encryption. Adobe CC trial included. 3-Year Warranty + 3-Year Rescue |
| $74.88 | $599.00 | 8 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Seagate | New | Seagate 8TB 3.5" 7200rpm SATA IronWolf NAS HDD PN ST8000VN004 |
| $75.17 | $300.69 | 4 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Seagate | New | 4TB Seagate 3.5" 5400rpm SATA IronWolf NAS HDD PN ST4000VN006 |
| $76.74 | $306.97 | 4 TB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Compatible for Seagate IronWolf 4TB HDD | 3.5-inch SATA NAS hard drive with 64MB cache for network storage systems. |
| $76.92 | $307.69 | 4 TB | Internal | HDD | SATA | N/A | N/A | Western Digital | New | Western Digital 4TB WD Red Plus Hard Drive NAS Hard Drive |
| $77.16 | $2,006.05 | 26 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | Western Digital 26TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD260KFGX |
| $77.25 | $618.00 | 8 TB | External | SSD | USB | External | N/A | Seagate | New | Seagate STKK8000400 Firecuda 8TB Gaming Hub External Hard Drive Black |
| $77.35 | $309.39 | 4 TB | External | SSD | USB | External | USB3.0 | Toshiba | New | Toshiba Canvio Flex 4TB Portable External Hard Drive USB-C USB 3.0, Silver for PC, Mac, & Tablet - HDTX140XSCCA |
| $77.36 | $154.73 | 2 TB | External | SSD | USB | External | N/A | Seagate | New | Seagate One Touch Portable External Hard Disk Drive with Data Recovery Services, 2TB, Grey |
| $77.72 | $466.29 | 6 TB | External | SSD | USB | External | USB3.1 | Western Digital | New | WD 6TB My Passport Ultra Portable Hard Drive, External HDD, Includes Backup Software with Defense Against ransomeware, and Password Protection, USB-C and USB 3.1 Compatible - WDBEJA0060BBL-WESN |
| $78.13 | $390.64 | 5 TB | Internal | HDD | SATA | 2.5" | N/A | Seagate | New | Seagate Barracuda 5 TB 2.5 inch Internal Hard Drive (15 mm Form Factor, 128 MB Cache, SATA 6 GB/s up to 140 MB/s) |
| $79.04 | $316.16 | 4 TB | External | SSD | USB | External | N/A | Western Digital | New | Western Digital My Passport Ultra USB-C Drive, WDBFTM0040BBL-WESN,Black,4TB |
| $79.12 | $1,899.00 | 24 TB | Internal | HDD | SATA | N/A | 7200 RPM | Seagate | New | Seagate Exos X24 24TB Enterprise Internal Hard Drive HDD - 6GB/s SATA 7200RPM 2.5M MTBF (ST24000NM002H) |
| $79.89 | $79.89 | 1 TB | Internal | HDD | SATA | N/A | N/A | Hgst | Renewed | HGST 1TB 7.2k SATA Hard Disk Drive 0A39289 HUA722010CLA330 (Renewed) |
| $81.9 | $819.00 | 10 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Seagate | New | Seagate IronWolf 10TB NAS Internal Hard Drive HDD – CMR 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache for RAID Network Attached Storage, with Rescue Service (ST10000VN0008) |
| $82 | $164.00 | 2 TB | External | SSD | USB | External | USB3.0 | Silicon Power | New | Silicon Power Armor A60 2TB Rugged External Hard Drive, Military-Grade Shockproof Water-Resistant USB 3.0 Portable HDD for PC Mac Laptop Computer - Green |
| $82 | $164.00 | 2 TB | External | SSD | USB | External | USB3.0 | Silicon Power | New | Silicon Power Armor A66 2TB Rugged External Hard Drive, Military-Grade Shockproof Water-Resistant USB 3.0 Portable HDD for PC Mac Laptop Computer - Yellow |
| $82.11 | $492.69 | 6 TB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Seagate Skyhawk 6TB Video Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 256MB Cache for DVR NVR Security Camera System with in-House Rescue Services – Frustration Free Packaging (ST6000VXZ09) |
| $83.14 | $665.09 | 8 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | Western Digital Ultrastar DC HC520 8TB Corporate Internal Hard Drive CMR 3.5 Inch SATA 7,200 RPM High Reliability Large Capacity WUS721208BLE6L4-AJP Eco Package |
| $83.35 | $500.12 | 6 TB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Seagate IronWolf Pro ST16000NE000 Internal Hard Drive 3.5" 6 TB Serial ATA |
| $84.08 | $168.15 | 2 TB | External | SSD | USB | External | N/A | Intenso | New | Intenso Memory Case 2 TB Portable Hard Drive, Black |
| $84.5 | $169.00 | 2 TB | External | SSD | USB | External | N/A | Toshiba | New | Toshiba 2TB Canvio Basics Portable Hard Drive Storage |
| $84.55 | $169.09 | 2 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Maxdigitaldata | New | MDD 2TB 64MB Cache 7200RPM SATA 6.0Gb/s 3.5inch Internal Desktop Hard Drive (MDD2000GSA6472) |
| $85.03 | $170.05 | 2 TB | External | SSD | USB | 2.5" | USB3.2g1 | Toshiba | New | Toshiba Canvio Basics Hard Drive 2 TB External Portable 2.5 Inch 6.4 cm USB 3.2 Gen 1 / Matte Black |
| $86.18 | $430.92 | 5 TB | External | SSD | USB | External | USB3.2g1 | Seagate | New | Seagate Game Drive for Xbox 5TB External Hard Drive Portable HDD - USB 3.2 Gen 1, Black with Built-in Green LED bar, Xbox Certified, 3 Year Rescue Services (STKX5000403) |
| $88.22 | $352.89 | 4 TB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Seagate Skyhawk ST4000VX016 4TB Internal Hard Drive HDD, Video Recording up to 64 Cameras, 3.5 Inch, 64 MB Cache, SATA 6GB/s, Silver, FFP, incl. 3 Year Rescue Service |
| $88.53 | $708.24 | 8 TB | Internal | HDD | SAS | N/A | N/A | Dell | New | Axiom 8TB 12Gb/s SAS 7.2K RPM LFF 512e Hot-Swap HDD for Dell - 400-AMPG |
| $88.91 | $88.91 | 1 TB | Internal | HDD | SATA | 2.5" | N/A | Toshiba | New | Toshiba MQ01ABD MQ01ABD100 1 TB 2.5 Internal Hard Drive - Bulk HDKBB96 |
| $89.02 | $89.02 | 1 TB | Internal | HDD | SATA | 2.5" | 5400 RPM | Toshiba | New | Toshiba MQ01ABD100 1TB SATA 3GB/s 5400RPM 2.5 Inch 9.5mm Internal Hard Drive |
| $89.31 | $178.63 | 2 TB | External | SSD | USB | 2.5" | USB3 | Western Digital | New | Western Digital WDBEPK0020BBK-WESN Elements SE 2TB USB3 2.5" External Hard Disk Drive, Black |
| $89.5 | $179.00 | 2 TB | External | SSD | USB | External | USB3.0 | Western Digital | New | Western Digital My Passport USB3.0 External Hard Drive, WDBYVG0020BBL-WESN,Blue, 2TB |
| $90.01 | $900.12 | 10 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | Western Digital 10TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD103KFBX |
| $90.1 | $540.57 | 6 TB | External | SSD | USB | 2.5" | USB3.2g1 | Western Digital | New | Western Digital ARMORATD Space Grey 6TB WW, 2.5-Inch, USB-C Connector, USB 3.2 Gen 1 Interface, macOS 11+, Windows® 10+, 3-Year Warranty |
| $90.6 | $1,812.00 | 20 TB | Internal | HDD | SATA | N/A | N/A | Toshiba | New | Toshiba Enterprise HDD 20TB, MG10ACA20TE |
| $91.31 | $365.23 | 4 TB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Seagate Skyhawk 4TB Internal Hard Drive HDD Video Recording up to 64 Cameras 3.5 Inch 64MB Cache SATA 6Gb/s Silver FFP Includes 3 Year Rescue Service Model No. ST4000VXZ16 |
| $91.36 | $1,279.00 | 14 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | Western Digital WD Red Pro 14TB 3.5" NAS HDD SATA3 7200RPM 512MB Cache 24x7 180TBW ~8-Bays NASware 3.0 CMR Tech 5yrs wty ~WD142KFGX |
| $91.67 | $91.67 | 1 TB | Internal | HDD | SATA | 2.5" | 5400 RPM | Toshiba | New | Toshiba 1TB 5400RPM 8MB Cache SATA 3.0Gb/s 2.5 inch Notebook Hard Drive (MQ01ABD100V) - 1 Year Warranty |
| $91.86 | $183.72 | 2 TB | Internal | HDD | SATA | 2.5" | N/A | Samsung | New | Samsung Seagate Spinpoint M9T 2TB 2.5-Inch SATA 6Gb/s 32MB Cache Internal Hard Drive(ST2000LM003) |
| $91.93 | $2,206.23 | 24 TB | Internal | HDD | SAS | 3.5" | 7200 RPM | Western Digital | New | Western Digital Ultrastar DC HC590 24TB Data Center Hard Drive, SAS 12Gb/s, 7200 RPM, 512MB Cache, 3.5-inch |
| $92.25 | $369.00 | 4 TB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Seagate Ironwolf Serial ATA III 4000 GB Internal Hard Drive 3.5 Inch Size |
| $92.61 | $185.22 | 2 TB | External | SSD | USB | External | N/A | Western Digital | New | WD 2TB My Passport Portable Hard Drive, Works with USB-C and USB-A, Windows PC, Mac, Chromebook, Gaming Consoles, and Mobile Devices, Backup Software and Password Protection - WDBWML0020BGY-WESN |
| $92.85 | $185.70 | 2 TB | External | SSD | USB | External | USB3.0 | Western Digital | New | Western Digital My Passport for MAC USB3.0 and USB-C External Hard Drive, 2 TB, WDBA2D0020BBL-WESN |
| $93.4 | $373.60 | 4 TB | Internal | HDD | SATA | 2.5" | N/A | Seagate | New | Seagate Barracuda Serial ATA III 4000 GB Internal Hard Drive, 2.5 Inch Size |
| $94.83 | $569.00 | 6 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Synology | New | Synology Plus Series 6TB, HAT3300-6T HDD, 3.5" Internal SATA 6 Gb/s 5400RPM Hard Disk Drive, 3 Year Warranty |
| $95.61 | $191.22 | 2 TB | External | SSD | USB | External | USB3.0 | Toshiba | New | Toshiba Canvio Slim 3 2TB USB 3.0 Portable External Hard Drive, Silver Metallic |
| $95.63 | $95.63 | 1 TB | Internal | HDD | SATA | 2.5" | 5400 RPM | Toshiba | New | Toshiba 1TB 5400RPM 8MB Cache SATA 3.0Gb/s 2.5 inch PS3/PS4 Hard Drive - 3 Year Warranty |
| $97 | $194.00 | 2 TB | External | SSD | USB | External | N/A | Western Digital | New | WD_Black P10 2TB Game Drive, Portable External Hard Drive, Speeds Up to 130 MB/s, Works with Console, PC, PlayStation, Xbox, Save Up to 125 Games, Portable Game Drive, Black |
| $97.37 | $389.48 | 4 TB | External | SSD | USB | External | N/A | Western Digital | New | Western Digital BLACK 4TB P10 Game Drive for Xbox One for On-The-Go Access To Your Xbox Game library |
| $97.42 | $194.84 | 2 TB | External | SSD | USB | External | USB3.2 | Toshiba | New | Toshiba Canvio Partner 2TB Portable 2.5’’ External Hard Drive, USB 3.2, Mac & Windows Compatible. Xbox, PS4 |
| $98.42 | $393.67 | 4 TB | External | SSD | USB | External | USB3.1 | Western Digital | New | WD 4TB My Passport Ultra for Mac Silver Portable External Hard Drive HDD, USB-C and USB 3.1 Compatible - WDBPMV0040BSL-WESN |
| $101.48 | $405.92 | 4 TB | Internal | HDD | SATA | N/A | N/A | Seagate | New | Seagate ST4000NE001 4TB HDD |
| $102.03 | $102.03 | 1 TB | Internal | HDD | SATA | 3.5" | N/A | Western Digital | New | Western Digital AV-GP 1 TB AV Video Hard Drive: 3.5 Inch, SATA III, 64 MB Cache - WD10EURX |
| $102.33 | $204.66 | 2 TB | Internal | HDD | SATA | 2.5" | N/A | Seagate | New | 2TB Seagate Mobile HDD 2.5" SATA Laptop Hard Drive (7mm, 128MB Cache) |
| $103.38 | $413.53 | 4 TB | Internal | HDD | SATA | N/A | N/A | Western Digital | New | Western Digital 4TB Blue Desktop PC Drive - WD40EZRZ |
| $103.64 | $621.86 | 6 TB | External | SSD | USB | External | N/A | Western Digital | New | WD 6TB My Passport Ultra, Portable External Storage, External Hard Drive, Software with Defense Against ransomware, Backup and Password Protection - 20th Emerald Anniversay Edition |
| $104.66 | $104.66 | 1 TB | Internal | HDD | SATA | 2.5" | 5400 RPM | Toshiba | New | Toshiba MQ04ABF100 1TB/1000GB 5400rpm Sata 7mm 2.5in Hard Drive 128mb, 6 Gbit/s,Mechanical Hard Disk |
| $104.94 | $419.75 | 4 TB | Internal | HDD | SATA | 3.5" | N/A | Western Digital | New | Western Digital WD Black 4TB 3.5" HDD SATA 6gb/s WD4006FZBX CMR Tech for Hi-Res Video Games 5yrs Wty |
| $105.7 | $422.82 | 4 TB | External | SSD | USB | External | N/A | Seagate | New | Seagate Ultra Touch 4TB External Hard Drive, Pebble Grey |
| $107.19 | $214.39 | 2 TB | External | SSD | USB | External | USB3.0 | Verbatim | New | Verbatim Store'n'Go Grid Design USB 3.0 2 TB Hard Drive, Black |
| $109.25 | $81.94 | 750 GB | Internal | HDD | SATA | 2.5" | 5400 RPM | Toshiba | New | Toshiba MQ01ABD075 750GB SATA 3GB/s 5400RPM 2.5 Inch 9.5mm Internal Hard Drive |
| $109.47 | $218.95 | 2 TB | External | SSD | USB | External | USB3.0 | Seagate | New | Seagate Game Drive for PS4/PS5, 2 TB, External HDD, USB 3.0, Officially Licensed, Blue LED, incl 2 Weeks PlayStation+ (STLV2000202) |
| $110 | $220.01 | 2 TB | External | SSD | USB | External | USB3.0 | Lacie | New | LaCie Rugged Mini USB 3.0 2TB External Hard Drive + Case Logic Portable Hard Drive Case |
| $112.75 | $112.75 | 1 TB | Internal | HDD | SATA | 2.5" | 5400 RPM | Western Digital | New | Western Digital 1TB 5400RPM 16MB Cache SATA 6.0Gb/s 2.5inch Hard Drive (for PS4 Game Console HDD Upgrade/Repair) |
| $113.01 | $1,582.11 | 14 TB | Internal | HDD | SATA | N/A | 7200 RPM | Toshiba | New | Toshiba N300 14TB Internal NAS Hard Drive, 3.5’’ SATA HDD, 7200 RPM, 24/7 Operation, Supports 1-8 bay systems, 128MB Cache, 180TB/Year workload, 3yr Warranty (HDEXZ12ZNA51F). |
| $113.06 | $226.12 | 2 TB | External | SSD | USB | External | USB3.0 | Transcend | New | Transcend Military Drop Tested 2 TB USB 3.0 H3 External Hard Drive (TS2TSJ25H3B),Blue |
| $113.73 | $113.73 | 1 TB | Internal | HDD | SATA | 2.5" | 5400 RPM | Western Digital | New | Western Digital Blue 1TB Laptop 7mm Hard Drive: 2.5 Inch, SATA 6Gb/s, 5400 RPM, 8MB Cache (WD10SPCX) |
| $119.76 | $119.76 | 1 TB | Internal | HDD | SATA | 2.5" | 5400 RPM | Seagate | New | Seagate Laptop Thin Hdd 1tb Sata 2.5in 5400rpm sata 128gb 7 |
| $124.83 | $124.83 | 1 TB | Internal | HDD | SATA | 2.5" | 5400 RPM | Seagate | New | Seagate 1TB 2.5 inch HDD - 5400rpm - for PS3, PS4, Laptops, CCTV, Gaming Desktop PCs, iMacs and Macbooks - 1000GB Hard Drive - 2 Years Warranty |
| $127.68 | $383.03 | 3 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Western Digital | New | Western Digital 3TB Red NAS Hard Disk Drive - 5400 RPM Class SATA 6 Gb/s 64MB Cache 3.5 Inch - WD30EFRX |
| $128.58 | $64.29 | 500 GB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Seagate 500 GB Pipeline HD SATA 3Gb/s NCQ 8MB Cache 3.5-Inch Internal Bare Drive (ST3500312CS) |
| $129.5 | $259.00 | 2 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | Western Digital 2TB WD Blue PC Hard Drive - 7200 RPM Class, SATA 6 Gb/s, 256 MB Cache, 3.5" - WD20EZBX |
