| $19.17 | $115.00 | 6 TB | Internal | HDD | SAS | N/A | N/A | Dell | Renewed | DELL HGST 0X85RH 6TB SAS 12Gbps 6TB 4Kn 7.2k hus726060al4214 with Dell Caddy (Renewed) |
| $36.2 | $651.55 | 18 TB | External | SSD | USB | External | USB3.0 | Western Digital | New | WD 18TB Elements Desktop External Hard Drive - USB 3.0, Black |
| $37.25 | $149.00 | 4 TB | Internal | HDD | SATA | N/A | N/A | Hgst | Renewed | HGST 4tb 7.2k SATA 6gb/s Hard Disk Drive 0F19459 Hus724040ala ISILON Caddy (Renewed) |
| $38.02 | $760.43 | 20 TB | External | SSD | USB | External | N/A | Seagate | New | Seagate Expansion Desktop 20TB External Hard Drive, for Desktop and Laptop, Black |
| $39.49 | $789.76 | 20 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Seagate | New | Seagate IronWolf Pro 20TB NAS Internal Hard Drive HDD 3.5" 7200RPM CMR 256MB Cache SATA 6GB/S Includes Data Rescue Service (ST20000NTZ01) |
| $40.47 | $323.74 | 8 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Seagate | New | Seagate Barracuda 8TB Internal Hard Drive HDD – 3.5 Inch Sata 6 Gb/s 5400 RPM 256MB Cache for Computer Desktop PC – Frustration Free Packaging (ST8000DM004) |
| $41.59 | $415.90 | 10 TB | External | SSD | USB | External | N/A | Seagate | New | Seagate 10TB Expansion Desktop Hard Drive |
| $42.91 | $944.00 | 22 TB | External | HDD | USB | External | USB3.0 | Seagate | New | Seagate Expansion 22TB External Hard Drive HDD - USB 3.0, with Rescue Data Recovery Services (STKP22000400) |
| $43 | $215.00 | 5 TB | External | SSD | USB | 2.5" | USB3 | Western Digital | New | Western Digital Elements SE 5TB USB3 2.5" External Hard Disk Drive |
| $43.16 | $258.99 | 6 TB | External | SSD | USB | External | N/A | Seagate | New | SEAGATE Expansion Desktop External 6To |
| $44.38 | $355.00 | 8 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Western Digital | New | WD Blue 8TB 3.5" Internal Hard Drive - 5400 RPM Class, SATA 6 Gb/s, 256MB Cache, 2 Year Warranty |
| $44.52 | $356.12 | 8 TB | External | SSD | USB | External | N/A | Seagate | New | Seagate Expansion Desktop 8TB External Hard Drive, for Desktop and Laptop, Black |
| $45.2 | $226.00 | 5 TB | External | SSD | USB | External | USB3.0 | Western Digital | New | Western Digital My Passport USB3.0 External Hard Drive, 5 TB,WDBPKJ0050BBK-WESN,Black |
| $45.73 | $365.87 | 8 TB | External | SSD | USB | External | USB3.2g1 | Seagate | New | Seagate Game Drive Hub, 8 TB, External Hard Drive Desktop HDD - USB 3.2 Gen 1, Dual USB-C and USB-A Ports, Xbox Certified, with Xbox Green LED Lighting and 3 Year Rescue Services (STKW8000402) |
| $45.8 | $229.00 | 5 TB | External | SSD | USB | External | USB3.0 | Western Digital | New | Western Digital My Passport for MAC USB3.0 and USB-C External Hard Drive, 5 TB, WDBA2F0050BBL-WESN |
| $45.86 | $275.18 | 6 TB | External | SSD | USB | External | N/A | Western Digital | New | WD_Black P10 6TB Game Drive, Portable External Hard Drive, Speeds Up to 130 MB/s, Works with Console, PC, PlayStation, Xbox, Save Up to 125 Games, Portable Game Drive, Black |
| $46.11 | $2,029.00 | 44 TB | External | SSD | USB | External | USB3.1 | Western Digital | New | Western Digital 44TB My Book Duo Desktop RAID External Hard Drive HDD, USB 3.1, with Password Protection and Auto Backup Software - WDBFBE0440JBK-AESN |
| $46.38 | $371.06 | 8 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | Western Digital 8TB WD_Black Performance Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 256 MB Cache, 3.5" - WD8002FZBX |
| $46.87 | $749.95 | 16 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | Renewed | Western Digital WD 16TB HDD Ultrastar DC HC550 SATA 7200RPM 3.5" Enterprise Hard Drive - WUH721816ALE6L4 (Renewed) |
| $47.1 | $376.81 | 8 TB | Internal | HDD | SATA | 3.5" | 5640 RPM | Western Digital | New | Western Digital WD Red Plus Internal Hard Drive 8TB CMR 3.5 inch SATA 5640 RPM 256MB NAS WD80EFPX-AJP Eco Package |
| $47.21 | $283.27 | 6 TB | External | SSD | USB | External | USB3.2g1 | Western Digital | New | WD 6TB Elements Portable External Hard Drive for Windows, USB 3.2 Gen 1/USB 3.0 for PC & Mac, Plug and Play Ready - WDBHJS0060BBK-WESN |
| $47.32 | $378.55 | 8 TB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Seagate Ironwolf 3.5" ST8000VN002-TD RV Sensor for PC NAS (Amazon.co.jp Exclusive) 8TB Internal HDD (CMR) 3 Year 6 Month Warranty 24 Hours Operation |
| $47.57 | $380.56 | 8 TB | Internal | HDD | SATA | 3.5" | 5640 RPM | Western Digital | New | Western Digital WD Blue Internal Hard Drive 8TB CMR 3.5-inch SATA 5640 RPM 256MB Cache 256MB PC |
| $47.88 | $1,149.00 | 24 TB | External | HDD | USB | External | USB3.2g1 | Western Digital | New | WD 24TB My Book Desktop External Hard Drive for Plug-and-Play Storage, USB 3.2 Gen1 - WDBBGB0240HBK-AESN |
| $48.17 | $289.00 | 6 TB | External | SSD | USB | External | USB3.2 | Silicon Power | New | SP Silicon Power 6TB S07 Portable External Hard Drive HDD USB 3.2 for Desktop, Laptop, Smart TV - Black |
| $48.56 | $242.80 | 5 TB | External | SSD | USB | External | N/A | Western Digital | New | WD 5TB My Passport Portable Hard Drive, Works with USB-C and USB-A, Windows PC, Mac, Chromebook, Gaming Consoles and Mobile Devices, Backup Software and Password Protection - WDBRMD0050BGY-WESN |
| $48.56 | $485.62 | 10 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | Western Digital 10TB WD Red Plus NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 GB/s, CMR, 512 MB Cache, 3.5" - WD100EFGX |
| $49.88 | $399.00 | 8 TB | External | SSD | USB | External | USB3.2 | Silicon Power | New | SP Silicon Power 8TB S07 Portable External Hard Drive HDD USB 3.2 for Desktop, Laptop, Smart TV - Black |
| $49.92 | $599.00 | 12 TB | External | SSD | USB | External | N/A | Seagate | New | Seagate One Touch Desktop Hub External Hard Drive with Rescue, 12 TB, Black |
| $49.95 | $999.00 | 20 TB | Internal | HDD | SATA | N/A | 7200 RPM | Western Digital | New | Western Digital WD Ultrastar HC560 WUH722020BLE6L4 20TB 7200RPM 3.5'' SE SATA HDD 0F38785 |
| $50.59 | $404.68 | 8 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Seagate | New | Seagate IronWolf 8TB NAS Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache for RAID Network Attached Storage – Frustration Free Packaging (ST8000VNZ04/N004) |
| $50.6 | $252.98 | 5 TB | External | SSD | USB | External | N/A | Western Digital | New | WD 5TB My Passport Portable External Hard Drive HDD with Password Protection and Backup Software, White - WDBPKJ0050BWT-WESN |
| $50.66 | $709.21 | 14 TB | Internal | HDD | SATA | N/A | N/A | Western Digital | New | Western Digital Purple 14TB Surveillance Hard Drive, 14000, 3.5, WD140PURZ |
| $50.8 | $203.18 | 4 TB | External | SSD | USB | External | N/A | Western Digital | New | WD_Black 4TB Pink P10 Game Drive Portable External Hard Drive HDD, Works with PlayStation, Xbox, & PC - WDBZ7D0040BPK-WESN |
| $51.13 | $1,329.28 | 26 TB | External | SSD | USB | External | USB3.2g1 | Western Digital | New | WD 26TB Elements Desktop Hard Drive for Plug-and-Play Storage, USB 3.2 Gen 1 |
| $51.8 | $258.99 | 5 TB | External | SSD | USB | External | USB3.0 | Seagate | New | Seagate Portable 5TB External Hard Drive HDD – USB 3.0 for PC, Mac, PS4, & Xbox - 1-Year Rescue Service (STGX5000400), Black |
| $52.03 | $624.39 | 12 TB | External | SSD | USB | External | USB3.0 | Western Digital | New | WD 12TB My Book External Hard Drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, Software for Device Management, Backup, Hardware encryption, Works with PC and Mac, Black |
| $52.11 | $312.64 | 6 TB | External | SSD | USB | External | N/A | Western Digital | New | WD 6TB My Passport Ultra, Portable External Storage, External Hard Drive, Software with Defense Against ransomware, Backup and Password Protection - 20th Emerald Anniversay Edition |
| $53.62 | $429.00 | 8 TB | Internal | HDD | SATA | 3.5" | 5640 RPM | Western Digital | New | Western Digital 8TB WD Red Plus NAS Internal Hard Drive HDD - 5640 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" - WD80EFPX |
| $53.65 | $268.23 | 5 TB | External | SSD | USB | External | N/A | Seagate | New | Seagate Firecuda 5TB Game Drive Portable HDD, Black |
| $53.98 | $26.99 | 500 GB | External | HDD | USB | External | N/A | Hgst | Renewed | HGST 500 Gb 2.5″ Inch Sata 7Mm HDD Laptop Notebook Hard Disk Drive (Renewed) |
| $54.1 | $2,380.55 | 44 TB | External | SSD | USB | External | USB3.1 | Western Digital | New | WD 44TB My Book Duo Desktop RAID External Hard Drive HDD, USB 3.1, with Password Protection and Auto Backup Software - WDBFBE0440JBK-NESN |
| $54.9 | $549.00 | 10 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Seagate | New | Seagate IronWolf 10TB NAS Internal Hard Drive HDD – CMR 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache for RAID Network Attached Storage, with Rescue Service (ST10000VN0008) |
| $54.91 | $329.47 | 6 TB | Internal | HDD | SATA | 3.5" | N/A | Western Digital | New | Western Digital WD64PURZ-AJP Internal Hard Drive 6TB CMR 3.5 inch SATA Cache 256 MB Monitoring System |
| $55.04 | $275.18 | 5 TB | External | SSD | USB | External | USB3.1 | Western Digital | New | Western Digital 5TB My Passport Ultra Blue Portable External Hard Drive HDD, USB-C and USB 3.1 Compatible - WDBFTM0050BBL-WESN |
| $55.14 | $441.11 | 8 TB | External | SSD | USB | External | USB3.0 | Avolusion | New | Avolusion PRO-5X Series 8TB USB 3.0 External Gaming Hard Drive for PS5 Game Console (White) - 2 Year Warranty |
| $55.56 | $277.82 | 5 TB | External | SSD | USB | 2.5" | USB3.0 | Seagate | New | Seagate Game Drive PS4/PS5 5TB Portable External Hard Drive 2.5 Inch USB 3.0 White LED Blue Includes 2 Weeks PlayStation+ (STLV5000202) |
| $56.16 | $1,460.20 | 26 TB | Internal | HDD | SATA | N/A | N/A | Western Digital | New | WD Ultrastar DC HC570 0F65672 - 26 TB |
| $56.45 | $677.35 | 12 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | Western Digital 12TB WD Blue Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 512 MB Cache, 3.5" - WD120EAGZ |
| $56.58 | $679.00 | 12 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | Western Digital 12TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD122KFBX |
| $56.8 | $1,476.79 | 26 TB | External | HDD | USB | External | USB3.2g1 | Western Digital | New | WD 26TB My Book Desktop Hard Drive, USB 3.2 Gen 1, exFAT, password protection and backup software |
| $56.99 | $341.94 | 6 TB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Seagate Skyhawk 6TB Video Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 256MB Cache for DVR NVR Security Camera System with in-House Rescue Services – Frustration Free Packaging (ST6000VXZ09) |
| $58.07 | $464.58 | 8 TB | Internal | HDD | SATA | 3.5" | N/A | Western Digital | New | Western Digital 8TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5" - WD85PURZ |
| $58.27 | $582.69 | 10 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | Western Digital WD102PURP Purple Pro 10TB 3.5" Surveillance HDD 7200RPM 256MB SATA3 265MB/s 550TBW 24x7 64 Cameras AV NVR DVR 2.5mil MTBF 5yrs |
| $58.56 | $292.78 | 5 TB | External | SSD | USB | External | USB3.0 | Seagate | New | Seagate Game Drive for PS5 5TB External HDD - USB 3.0, Officially Licensed, Blue LED (STLV5000100) |
| $58.62 | $469.00 | 8 TB | External | SSD | USB | External | N/A | Seagate | New | Seagate One Touch Desktop Hub External Hard Drive with Rescue, 8 TB, Black |
| $58.88 | $706.50 | 12 TB | External | SSD | USB | External | USB3.0 | Seagate | New | Seagate Expansion 12TB USB3.0 External Hard Drive - Black |
| $59.01 | $295.04 | 5 TB | External | SSD | USB | External | USB3.2g1 | Seagate | New | Seagate Game Drive for Xbox 5TB External Hard Drive Portable HDD - USB 3.2 Gen 1, Black with Built-in Green LED bar, Xbox Certified, 3 Year Rescue Services (STKX5000403) |
| $59.88 | $479.00 | 8 TB | External | SSD | USB | External | N/A | Seagate | New | Seagate Xbox Game Drive Hub Portable External Hard Disk Drive with RGB LED Lighting, 8TB, Black |
| $59.98 | $29.99 | 500 GB | Internal | HDD | SATA | 2.5" | N/A | Seagate | Renewed | Seagate ST500LX012 500GB 2.5" SSHD 5mm (Renewed) |
| $60.3 | $241.20 | 4 TB | External | SSD | USB | External | USB3.0 | Toshiba | New | Toshiba Canvio Flex 4TB Portable External Hard Drive USB-C USB 3.0, Silver for PC, Mac, & Tablet - HDTX140XSCCA |
| $61.69 | $1,480.52 | 24 TB | External | HDD | USB | External | N/A | Western Digital | New | Western Digital G-Drive 24TB APJP |
| $62.24 | $311.21 | 5 TB | Internal | HDD | SATA | 2.5" | N/A | Seagate | New | Seagate Barracuda 5 TB 2.5 inch Internal Hard Drive (15 mm Form Factor, 128 MB Cache, SATA 6 GB/s up to 140 MB/s) |
| $62.41 | $873.70 | 14 TB | Internal | HDD | SATA | 3.5" | N/A | Toshiba | New | Toshiba MG07ACA14TE-5YW 3.5-inch HDD 14TB PC Server for Business Use, Internal CMR |
| $62.61 | $500.91 | 8 TB | External | SSD | USB | External | USB3.0 | Western Digital | New | WD 8 TB My Book USB 3.0 Desktop Hard Drive with Password Protection and Auto Backup Software |
| $64.56 | $645.64 | 10 TB | Internal | HDD | SATA | N/A | N/A | Western Digital | New | Western Digital Purple 10TB Surveillance Hard Drive, 10000, 3.5, WD102PURZ |
| $64.61 | $646.06 | 10 TB | External | SSD | USB | External | N/A | Lacie | New | LACIE 10TB D2 Professional USB Type-C 3.1 |
| $64.75 | $647.50 | 10 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Toshiba | New | Toshiba N300 10TB NAS 3.5-Inch Internal Hard Drive - CMR SATA 6 Gb/s 7200 RPM 512 MB Cache - HDWG71AXZSTA |
| $64.75 | $388.50 | 6 TB | External | SSD | USB | 2.5" | USB3.2g1 | Western Digital | New | Western Digital ARMORATD Space Grey 6TB WW, 2.5-Inch, USB-C Connector, USB 3.2 Gen 1 Interface, macOS 11+, Windows® 10+, 3-Year Warranty |
| $65 | $260.00 | 4 TB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Seagate Skyhawk ST4000VX016 4TB Internal Hard Drive HDD, Video Recording up to 64 Cameras, 3.5 Inch, 64 MB Cache, SATA 6GB/s, Silver, FFP, incl. 3 Year Rescue Service |
| $65 | $260.00 | 4 TB | Internal | HDD | SATA | 3.5" | N/A | Western Digital | New | Western Digital 4TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5" - WD43PURZ |
| $65.99 | $395.93 | 6 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Western Digital | New | Western Digital 6TB Red NAS Hard Disk Drive - 5400 RPM Class SATA 6 Gb/s 64MB Cache 3.5 Inch - WD60EFRX |
| $67 | $134.00 | 2 TB | External | SSD | USB | 2.5" | USB3 | Seagate | New | Seagate Expansion Portable HDD 2.5" USB3 2TB External / USB Powered - STKM2000400 |
| $68.66 | $274.65 | 4 TB | Internal | HDD | SATA | N/A | N/A | Western Digital | New | Western Digital 4TB Purple Surveillance Hard Drive - WD40PURZ |
| $69.5 | $139.00 | 2 TB | External | SSD | USB | External | N/A | Seagate | New | Seagate One Touch Portable External Hard Disk Drive with Data Recovery Services, 2TB, Blue |
| $70.91 | $709.09 | 10 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | Western Digital 10TB WD_Black Performance Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 512 MB Cache, 3.5" - WD102FZBX |
| $71.61 | $3,437.17 | 48 TB | External | HDD | USB | External | N/A | Western Digital | New | Western Digital G-RAID Project 2 48TB APJP |
| $71.75 | $2,582.85 | 36 TB | External | HDD | USB | External | N/A | Western Digital | New | Western Digital G-RAID Project 2 36TB APJP |
| $72.51 | $290.05 | 4 TB | Internal | HDD | SATA | 2.5" | N/A | Seagate | New | Seagate Barracuda 4 TB 2.5 inch Internal Hard Drive (15 mm Form Factor, 128 MB Cache SATA 6 GB/s up to 140 MB/s) |
| $73.92 | $147.85 | 2 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | Western Digital 2TB WD Blue PC Hard Drive - 7200 RPM Class, SATA 6 Gb/s, 256 MB Cache, 3.5" - WD20EZBX |
| $74.69 | $149.37 | 2 TB | External | SSD | USB | External | USB3.0 | Toshiba | New | Toshiba Canvio Basics 2TB Portable External Hard Drive USB 3.0, Black - HDTB520XK3AA |
| $74.75 | $299.00 | 4 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Western Digital | New | Western Digital WD Red Plus 4TB 3.5" NAS HDD SATA III NAS Hard Drive 5400 RPM 256MB Cache 180MB/S 1mil Hours MTBF 180TB/Year (WD40EFPX) |
| $75.55 | $302.20 | 4 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Seagate | New | Seagate FireCuda HDD, 4 TB, Internal Hard Drive HDD - 3.5 Inch CMR SATA 6 Gb/s 7,200 RPM 256 MB Cache 300 TB/Year, 3 Year Rescue Services (ST4000DXZ05) |
| $76.11 | $1,369.93 | 18 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Western Digital | New | Western Digital Gold 18TB 3.5" Enterprise Class SATA 6 Gb/s HDD 7200 RPM Cache Size 512MB 5-Year Limited Warranty |
| $76.33 | $152.67 | 2 TB | External | SSD | USB | External | USB3.2 | Toshiba | New | Toshiba Canvio Partner 2TB Portable 2.5’’ External Hard Drive, USB 3.2, Mac & Windows Compatible. Xbox, PS4 |
| $78.83 | $1,576.64 | 20 TB | External | SSD | USB | External | N/A | Lacie | New | LaCie Professional USB-C 7200 RPM External Hard Drive Desktop, 20TB |
| $79.83 | $479.00 | 6 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Synology | New | Synology Plus Series 6TB, HAT3300-6T HDD, 3.5" Internal SATA 6 Gb/s 5400RPM Hard Disk Drive, 3 Year Warranty |
| $80.13 | $160.26 | 2 TB | External | SSD | USB | External | USB3.0 | Toshiba | New | Toshiba Canvio Advance 2TB Portable External Hard Drive USB 3.0, Red - HDTCA20XR3AA |
| $81.13 | $486.80 | 6 TB | External | SSD | USB | External | USB3.0 | Seagate | New | Seagate Expansion 6TB USB 3.0 Desktop HDD, Black |
| $81.98 | $1,967.50 | 24 TB | External | HDD | USB | External | N/A | Western Digital | New | Western Digital G-Drive Project 24TB APJP |
| $82.19 | $1,479.46 | 18 TB | External | HDD | USB | External | N/A | Western Digital | New | Western Digital G-Drive Project 18TB APJP |
| $82.85 | $165.70 | 2 TB | External | HDD | USB | 2.5" | N/A | Verbatim | New | Verbatim 2TB Portable Mobile Hard Drive, 2.5-Inch Size |
| $83.26 | $5,994.53 | 72 TB | External | HDD | USB | External | N/A | Western Digital | New | Western Digital G-RAID Shuttle 4 72TB APJP |
| $83.98 | $419.91 | 5 TB | External | SSD | USB | External | USB3.1 | Western Digital | New | Western Digital 5TB My Passport Ultra for Mac Silver Portable External Hard Drive HDD, USB-C and USB 3.1 Compatible - WDBPMV0050BSL-WESN |
| $84.5 | $169.00 | 2 TB | Internal | HDD | SATA | 2.5" | N/A | Seagate | Renewed | Seagate 2.5" 2TB Enterprise Capacity (Exos) *SAS* 2.5‘’ NAS SATA Hard Drive ST2000NX0433 (Renewed) |
| $84.92 | $169.84 | 2 TB | External | SSD | USB | External | USB3.0 | Western Digital | New | WD Western Digital 2TB Elements Portable USB 3.0 High-Capacity Hard Drive, WDBU6Y0020BBK, WESN,Black |
| $87.37 | $349.49 | 4 TB | Internal | HDD | SATA | N/A | N/A | Western Digital | New | Western Digital Red 4TB NAS Hard Drive, 4000, 3.5, WD40EFAX |
| $87.58 | $262.74 | 3 TB | Internal | HDD | SATA | N/A | N/A | Buffalo | New | Buffalo Link Station Compatible Replacement HDD 3.0TB OP-HD3.0T/LS |
| $88.24 | $44.12 | 500 GB | Internal | HDD | SATA | 3.5" | N/A | Seagate | New | Seagate 500 GB Pipeline HD SATA 3Gb/s NCQ 8MB Cache 3.5-Inch Internal Bare Drive (ST3500312CS) |
| $88.94 | $177.87 | 2 TB | External | SSD | USB | External | USB3.0 | Verbatim | New | Verbatim Store'n'Go Grid Design USB 3.0 2 TB Hard Drive, Black |
| $89.09 | $89.09 | 1 TB | Internal | HDD | SATA | 3.5" | N/A | Western Digital | New | Western Digital WD Bulk WD10EURX 1TB AV GP SATA 6Gbs 3.5", 1 TB |
| $89.69 | $2,152.52 | 24 TB | External | HDD | USB | External | N/A | Western Digital | New | Western Digital G-RAID Project 2 24TB APJP |
| $90.13 | $360.53 | 4 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Western Digital | New | WD Red Plus 4TB NAS 3.5" Internal Hard Drive - 5400 RPM Class, SATA 6 Gb/s, CMR, 256MB Cache |
| $92.85 | $742.81 | 8 TB | External | HDD | USB | External | USB3.0 | Avolusion | New | Avolusion HDDGear 8TB USB 3.0 External PS4 Gaming Hard Drive (PS4 Pre-Formatted) - PS4 PS4 Slim PS4 Pro Slim - 2 Year Warranty |
| $93.14 | $186.28 | 2 TB | External | SSD | USB | External | USB3.0 | Seagate | New | Seagate Game Drive for PS4/PS5, 2 TB, External HDD, USB 3.0, Officially Licensed, Blue LED, incl 2 Weeks PlayStation+ (STLV2000202) |
| $94 | $188.00 | 2 TB | External | SSD | USB | External | N/A | Seagate | New | Seagate Xbox Game Drive Portable External Hard Disk Drive with RGB LED Lighting, 2TB, Black |
| $94.06 | $188.11 | 2 TB | External | SSD | USB | External | N/A | Seagate | New | Seagate Game Drive for Xbox, 2 TB, External Hard Drive HDD, for Xbox One, 2 Years Rescue Services (STKX2000403) |
| $94.56 | $94.56 | 1 TB | Internal | HDD | SATA | N/A | N/A | Toshiba | New | Toshiba MQ01ABD100 - hard drive - 1 TB - SATA-300 (HDKBB96) - |
| $94.79 | $9,100.00 | 96 TB | External | HDD | USB | External | N/A | Western Digital | New | Western Digital G-RAID Shuttle 8 96TB APJP |
| $96.03 | $96.03 | 1 TB | Internal | HDD | SATA | 3.5" | N/A | Western Digital | New | Western Digital AV-GP 1 TB AV Video Hard Drive: 3.5 Inch, SATA III, 64 MB Cache - WD10EURX |
| $96.6 | $386.39 | 4 TB | External | HDD | USB | External | USB3.1 | Buffalo | New | Buffalo Buffalo Mini Station Portable HDD for USB3.1 (Gen1) / USB3.0 4TB HD-PCFS4.0U3-GBA |
| $97.74 | $97.74 | 1 TB | Internal | HDD | SATA | 2.5" | 5400 RPM | Western Digital | New | Western Digital AV-25 1 TB AV Hard Drive: 2.5 Inch, 5400 RPM, SATA II, 16 MB Cache - WD10JUCT |
| $98.82 | $1,581.05 | 16 TB | External | HDD | USB | External | N/A | Western Digital | New | Western Digital G-RAID Project 2 16TB APJP |
| $99.14 | $198.29 | 2 TB | External | HDD | USB | External | USB3.2 | Adata | New | ADATA HD770G 2TB RGB USB 3.2 IP68 Waterproof Dropproof Dustproof External HDD Black (AHD770G-2TU32G1-CBK) |
| $100.06 | $100.06 | 1 TB | Internal | HDD | SATA | 2.5" | 5400 RPM | Toshiba | New | Toshiba 1TB 5400RPM 8MB Cache SATA 3.0Gb/s 2.5 inch PS3/PS4 Hard Drive - 3 Year Warranty |
| $100.73 | $4,835.00 | 48 TB | External | HDD | USB | External | N/A | Western Digital | New | Western Digital G-RAID Shuttle 4 48TB APJP |
| $101.09 | $101.09 | 1 TB | Internal | HDD | SATA | 2.5" | 5400 RPM | Seagate | New | Seagate 1TB 2.5 inch HDD - 5400rpm - for PS3, PS4, Laptops, CCTV, Gaming Desktop PCs, iMacs and Macbooks - 1000GB Hard Drive - 2 Years Warranty |
| $101.12 | $809.00 | 8 TB | External | SSD | Thunderbolt | External | USB3.0 | Lacie | New | LaCie 2big RAID 8 TB External Hard Drive Desktop HDD – Thunderbolt 3 USB-C USB 3.0 7200 RPM Enterprise Class Drives, for Mac and PC Desktop, Data Redundancy (STHJ8000800) |
| $102.86 | $395.00 | 3.8 TB | Internal | SSD | SATA | 2.5" | N/A | Ibm | Renewed | IBM 3.84Tb Ri 12Gbps 2.5" SAS Ssd (Renewed) |
| $103.23 | $206.46 | 2 TB | Internal | HDD | SATA | 2.5" | N/A | Seagate | New | 2TB Seagate Mobile HDD 2.5" SATA Laptop Hard Drive (7mm, 128MB Cache) |
| $103.95 | $103.95 | 1 TB | External | SSD | USB | External | N/A | Toshiba | New | Toshiba 1TB Canvio Basics Portable Hard Drive Storage |
| $104.61 | $104.61 | 1 TB | Internal | HDD | SATA | 2.5" | N/A | Seagate | New | Seagate 1TB Laptop HDD SATA 6Gb/s 128MB Cache 2.5-Inch Internal Hard Drive (ST1000LM035) |
| $104.71 | $104.71 | 1 TB | Internal | HDD | SATA | 2.5" | 5400 RPM | Seagate | New | Seagate Laptop Thin Hdd 1tb Sata 2.5in 5400rpm sata 128gb 7 |
| $106.97 | $427.90 | 4 TB | Internal | HDD | SATA | 3.5" | 7200 RPM | Toshiba | New | Toshiba X300 4TB Performance & Gaming 3.5-Inch Internal Hard Drive – CMR SATA 6 GB/s 7200 RPM 512 MB Cache - HDWR740XZSTA |
| $109.93 | $109.93 | 1 TB | Internal | HDD | SATA | 2.5" | 5400 RPM | Toshiba | New | Toshiba 1TB 5400RPM 128MB Cache SATA 6Gb/s (7mm) 2.5in Internal Gaming PS3/PS4 Hard Drive - 3 Year Warranty |
| $110.13 | $110.13 | 1 TB | Internal | HDD | SATA | 2.5" | 5400 RPM | Toshiba | New | Toshiba 1TB 5400RPM 8MB Cache SATA 3.0Gb/s 2.5 inch Notebook Hard Drive (MQ01ABD100V) - 1 Year Warranty |
| $110.35 | $110.35 | 1 TB | External | SSD | USB | External | USB3.0 | Avolusion | New | Avolusion Z1-S USB 3.0 Portable External Gaming Hard Drive - White (for PS5, Pre-Formatted) - 2 Year Warranty (1TB) |
| $111.33 | $222.66 | 2 TB | Internal | HDD | SATA | 3.5" | 5400 RPM | Seagate | New | Seagate IronWolf 2 TB NAS Internal Hard Drive HDD 3.5 Inch 5400 RPM CMR 64 MB Cache SATA 6 GB/s Silver with Data Rescue Service (ST2000VNZ03) |
| $118.03 | $1,180.32 | 10 TB | Internal | HDD | SAS | 3.5" | N/A | Hgst | New | HGST Ultrastar He10 HUH721010AL5200 10 TB 3.5" Internal Hard Drive Interface Standard: 12Gb/s SAS: 7200 |
